Here’s a concise summary of top countries by international tourist arrivals per year, using the latest available global tourism data (primarily from UNWTO and related rankings): (Reference.org)
| Country | International Tourist Arrivals (millions) | Data Year / Source |
|---|---|---|
| France | 102.0 M | 2024 UNWTO rankings (Reference.org) |
| Spain | 93.8 M | 2024 UNWTO rankings (Reference.org) |
| United States | 72.4 M | 2024 UNWTO rankings (Reference.org) |
| Turkey | 60.6 M | 2024 UNWTO rankings (Reference.org) |
| Italy | 57.8 M | 2024 UNWTO rankings (Reference.org) |
| Mexico | 45.0 M | 2024 UNWTO rankings (Reference.org) |
| United Kingdom | 41.8 M | 2024 UNWTO rankings (Reference.org) |
| Germany | 37.5 M | 2024 UNWTO rankings (Reference.org) |
| Japan | 36.9 M | 2024 UNWTO rankings (Reference.org) |
| Greece | 36.0 M | 2024 UNWTO rankings (Reference.org) |
Notes:
This table is based on 2024 international arrivals data (the most recent complete year from UNWTO and tourism compilations). (Reference.org)
Figures are in millions of arrivals and represent inbound tourists (people crossing international borders to visit).
Rankings may vary slightly depending on source and year updates (e.g., 2023 vs 2024 data), but France and Spain consistently top the list. (Reference.org)
Here’s a summary table of the top countries by international tourism revenue (receipts) — i.e., money earned from foreign visitors’ spending — based on the most recent global data (2024 figures):
| Country | International Tourism Receipts (USD billion) | Data Year / Source |
|---|---|---|
| United States | 215.0 | UN Tourism receipts (2024) (Reference.org) |
| Spain | 106.5 | UN Tourism receipts (2024) (Reference.org) |
| United Kingdom | 84.5 | UN Tourism receipts (2024) (Reference.org) |
| France | 77.1 | UN Tourism receipts (2024) (Reference.org) |
| Italy | 58.7 | UN Tourism receipts (2024) (Reference.org) |
| United Arab Emirates | 57.0 | UN Tourism receipts (2024) (Reference.org) |
| Turkey | 56.3 | UN Tourism receipts (2024) (Reference.org) |
| Japan | 54.7 | UN Tourism receipts (2024) (Reference.org) |
| Australia | 52.0 | UN Tourism receipts (2024) (Reference.org) |
| Canada | 49.9 | UN Tourism receipts (2024) (Reference.org) |
Notes:
International tourism receipts represent foreign visitors’ spending on accommodation, food, shopping, transport, and related services in a destination country. (Reference.org)
The U.S. leads by a significant margin, earning more than $215 billion from international visitors in 2024. (Reference.org)
Figures are measured in current US dollars and rounded to the nearest tenth of a billion where reported. (Reference.org)
No comments:
Post a Comment