Famous quotes
"Happiness can be defined, in part at least, as the fruit of the desire and ability to sacrifice what we want now for what we want eventually" - Stephen Covey
Friday, August 14, 2026
Monthly India Exports Breakdown 2026
Monthly India Exports Breakdown in 2026 (in Billion USD)
The table below outlines India's monthly export data, broken down by Merchandise (Goods) and Services, as reported in official government trade releases for the available months of 2026:
| Month (2026) | Total Exports ($ Bn) | Merchandise Exports (Bn | Services Exports |
| January 2026 | ~$69.50 | $36.92 | $32.58 |
| February 2026 | ~$73.10 | $41.40 | $31.70 |
| March 2026 | $74.12 | $38.92 | $35.20 |
| April 2026 | $80.80 | $43.56 | $37.24 |
| May 2026 | ~$78.48 | $45.35 | $33.13 |
| June 2026 | $73.45 | $40.41 | $33.03 |
| July 2026 | $80.14 | $44.24 | $35.89 |
Monthly Merchandise Exports Split by Key Product Category (in Billion USD)
Major drivers across key product categories for recent months include:
| Product Category | April 2026 ($ Bn) | June 2026 (Bn) | July 2026 |
| Engineering Goods | $10.35 | $10.85 | $12.24 |
| Petroleum Products | $9.59 | $6.12 | $6.92 |
| Electronic Goods | $5.18 | $4.95 | $5.92 |
| Organic & Inorganic Chemicals | $2.42 | $2.61 | $2.80 |
| Drugs & Pharmaceuticals | $2.51 | $2.48 | $2.55 |
| Gems & Jewellery | $2.15 | $2.88 | $2.64 |
| Cotton Yarn / Textiles / Handloom | $0.98 | $1.04 | $1.11 |
| Meat, Dairy & Poultry Products | $0.55 | $0.51 | $0.58 |
| Iron Ore | $0.52 | $0.48 | $0.56 |
Key Data Observations & Notes
- Top Export Drivers: Engineering Goods, Petroleum Products, and Electronic Goods remain the three largest pillars of India's merchandise export basket.
- Electronics Boom: Electronics exports maintained strong double-digit YoY growth (e.g., surging +57.4% YoY in July 2026 to $5.92 Billion), driven by domestic smartphone manufacturing and global supply-chain relocation.
- Services Resilience: IT and Business Services exports consistently contributed over $30–$35 Billion per month, helping balance India's merchandise trade deficit.
Subscribe to:
Posts (Atom)