Here’s a season-by-season summary of the average IPL first-innings score from the tournament’s inception in 2008 through the 2024 season, based on season-level run averages obtained from available statistical compilations: (X (formerly Twitter))
| Season | Avg. First Innings Score (runs) |
|---|---|
| 2008 | 160.9 |
| 2009 | 150.2 |
| 2010 | 164.7 |
| 2011 | 152.3 |
| 2012 | 157.4 |
| 2013 | 155.8 |
| 2014 | 163.1 |
| 2015 | 166.2 |
| 2016 | 162.6 |
| 2017 | 165.7 |
| 2018 | 172.4 |
| 2019 | 166.4 |
| 2020 | 169.5 |
| 2021 | 159.3 |
| 2022 | 171.1 |
| 2023 | 182.7 |
| 2024 | 189.5 |
No comments:
Post a Comment