Here’s a summary table of the top richest people in India based on the latest available Forbes list (2025/2026 estimates) with their estimated net worth in USD and source references: (Forbes)
| Name | Net Worth (USD, approx.) | References |
|---|---|---|
| Mukesh Ambani | $105 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Gautam Adani & family | $92 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Savitri Jindal & family | $40.2 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Sunil Mittal & family | $34.2 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Shiv Nadar | $33.2 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Radhakishan Damani & family | $28.2 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Dilip Shanghvi & family | $26.3 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Bajaj Family | $21.8 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Cyrus Poonawalla | $21.4 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
| Kumar Birla | $20.7 B | Forbes India’s 100 Richest (Oct 2025) (Forbes) |
Notes:
These values are approximate and based on Forbes India’s 100 Richest list (Oct 2025) — the most recent detailed compilation available publicly. (Forbes)
Net worth estimates can change rapidly due to stock market movements, asset revaluations, and currency exchange fluctuations.
Variants of these rankings appear in other India-focused reports (e.g., Indian Express, Times of India), but the Forbes list provides a widely referenced global benchmark. (The Indian Express)
No comments:
Post a Comment