Here’s a current summary of the top Indian banks ranked by market capitalization with their approximate market cap in billion USD (most recent estimates available): (FactoData)
| Bank Name | Market Cap (approx., USD billion) | Notes / Source |
|---|---|---|
| HDFC Bank | ~ 157 billion | India’s largest bank by market value as of Feb 2026; RBI data indicates ~ $157 billion market cap. (Reuters) |
| ICICI Bank | ~ 110.5 billion | Market cap estimated from broader ranking data. (FactoData) |
| State Bank of India (SBI) | ~ 78 billion | SBI is the largest public sector bank by market cap. (FactoData) |
| Kotak Mahindra Bank | ~ 48 billion | Ranked fourth in India by market cap. (FactoData) |
| Axis Bank | ~ 38.6 billion | Fifth-largest bank by market cap. (FactoData) |
Context:
These figures represent approximate market capitalizations in USD based on the latest publicly reported data (2025–early 2026 estimates from financial data aggregators). (FactoData)
Market cap values constantly change with stock prices and exchange rates.
No comments:
Post a Comment