Famous quotes

"Happiness can be defined, in part at least, as the fruit of the desire and ability to sacrifice what we want now for what we want eventually" - Stephen Covey

Friday, April 10, 2026

Election Affidavits - TamilNady Assembly 2026

 Based on the provided affidavits, the following table summarizes the key details for the candidates, including their party affiliation, assets, and most recently reported annual income.

Candidate NameParty NameMovable Assets (Total Value)Immovable Assets (Approx. Market Value)Total Income as per PAN (Latest FY Reported)
S. SeemanNaam Tamilar KatchiRs. 39,81,500NilRs. 6,65,820 (FY 2024-25)
A.P. PoornimaDravida Munnetra KazhagamRs. 73,53,090Rs. 98,95,000Rs. 4,73,880 (FY 2024-25)
K.N. SekarPattali Makkal KatchiRs. 4,31,97,486Rs. 10,08,59,200Rs. 25,56,397 (FY 2024-25)
S. SaravananAIADMKRs. 12,49,025Rs. 55,35,400Rs. 7,05,780 (FY 2025-26)
S.M. SukumarAIADMKRs. 10,73,33,150Rs. 12,77,36,220Rs. 41,87,470 (FY 2024-25)
Anbil Mahesh PoyyamozhiDravida Munnetra KazhagamRs. 1,48,19,858.50 [132m]Rs. 3,57,00,000 [132m]Rs. 16,86,580 (FY 2025-26) [132b, 132m]
K.N. NehruDravida Munnetra KazhagamRs. 1,25,09,287.94Rs. 1,17,57,000Rs. 17,09,130 (FY 2024-25)


No comments: